meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
perccom_summer_school_2018 [2018/05/18 23:43]
anis
perccom_summer_school_2018 [2018/05/27 11:33]
mavipasi [Summer School Schedule]
Line 19: Line 19:
  
 ====== Summer School Schedule ====== ====== Summer School Schedule ======
 +
 +For those arriving earlier to Lappeenranta. We will have a city walk on Sunday 10th from 13:30-16. Meet up is in the city center bus stop at 13:30. You can take bus 5 or 1 from University at 13 and it will stop there at 13:20/13:25.\\
  
 \\ \\
Line 25: Line 27:
 ^    Student Union Auditorium  ^^^  Room 7332.1-2  ^^ ^    Student Union Auditorium  ^^^  Room 7332.1-2  ^^
 ^ **9:30-10:00**|  Opening of the summer school  |  Values in Computing: Connecting the Bits\\ by Maria Angela Ferrario\\ Lancaster University & University of Toronto    Life Beyond PERCCOM  |  Thesis Presentations\\ Group 2  |  Thesis Presentations\\ Group 5  | ^ **9:30-10:00**|  Opening of the summer school  |  Values in Computing: Connecting the Bits\\ by Maria Angela Ferrario\\ Lancaster University & University of Toronto    Life Beyond PERCCOM  |  Thesis Presentations\\ Group 2  |  Thesis Presentations\\ Group 5  |
-^ **10:00-11:00**  |  Climate Change: What can we do?\\ Green Reality Actions and Results in Lappeenranta region\\ by Lappeenranta City Representative   The Clock of the Long Now:\\ Architecting Sustainable Software Systems\\ by Colin Venters\\ University of Huddersfield  |  Alumni talks  |  :::  |  :::  | +^ **10:00-11:00**  |  Climate Change: What can we do?\\ Green Reality Actions and Results in Lappeenranta region\\ by Markku Heinonen \\ Lappeenranta City  |  The Clock of the Long Now:\\ Architecting Sustainable Software Systems\\ by Colin Venters\\ University of Huddersfield  |  Alumni talks  |  :::  |  :::  | 
-^ **11:00-12:00**  |  Liberty Bell Dublin   Modelling4Sustainability\\ by Stefanie Betz\\ Karlsruhe Institute of Technology   :::  |  :::  |  :::  | +^ **11:00-12:00**  |  Liberty Bell: Capturing citizen insights to help transport planners address barriers to active modes of travel\\ by Catherine Swift \\ Fluidedge Innovation   Modelling4Sustainability\\ by Stefanie Betz\\ Furtwangen University   :::  |  :::  |  :::  | 
-^ **12:00-13:00**  |  //Lunch Break Student at Student Union Restaurant//  ||||| +^ **12:00-13:00**  |  //Lunch Break Student at LUT Buffet Restaurant//  ||||| 
-^ **13:00-13:45**  |  Envibase Citizen Observatories\\ by Timo Pyhälahti\\ Finnish Environment Institute  |  Smart Participatory Network\\ by Radu-Ioan Ciobanu\\University Politehnica Bucharest  |  Thesis Presentations\\ Group 1  |  Thesis Presentations\\ Group 3  |  Posters Recap  | +^ **13:00-13:45**  |  Envibase Citizen Observatories\\ by Timo Pyhälahti\\ Finnish Environment Institute  |  Smart Participatory Network\\ by Radu-Ioan Ciobanu\\ University Politehnica Bucharest  |  Thesis Presentations\\ Group 1  |  Thesis Presentations\\ Group 3  |  Posters Recap  | 
-^ **13:45-14:30**  |  Ground Truth 2.0\\ by Uta Wehn\\ UNESCO-IHE       Co-creating Environmental Sensing\\ by Maria Victoria Palacin-Silva\\ LUT    |   :::  |   :::  |    :::  |+^ **13:45-14:30**  |  Ground Truth 2.0\\ by Uta Wehn\\ UNESCO-IHE    Building the Energy Internet\\ by Pedro Nardelli\\ LUT  |   :::  |   :::  |    :::  |
 ^ **14:30-15:00**  |  //Afternoon Coffee Breaks at LUT Piano Galleria//  ||||| ^ **14:30-15:00**  |  //Afternoon Coffee Breaks at LUT Piano Galleria//  |||||
-^ **15:00-16:00**  |  Smart cities and Sustainability\\ by Arkady Zaslavsky\\ CSIRO & Monash University & LTU  |  Sustainability at a consulting company\\ Netlight, and UX prototyping\\ by Emil Hedemalm\\ Karolinska Institutet  |  PERCCOM\\ Outdoors Challenge    Thesis Presentations\\ Group 4    Cohort 4 Presentation\\ Summer School Closing  |     +^ **15:00-15:45**  |  Smart cities and Sustainability\\ by Arkady Zaslavsky\\ CSIRO & Monash University & LTU  |  Sustainability at a consulting company\\ Netlight, and UX prototyping\\ by Emil Hedemalm\\ Karolinska Institutet  |  PERCCOM\\ Outdoors Challenge    Thesis Presentations\\ Group 4    Cohort 4 Presentation\\ Summer School Closing  |     
-^ **16:00-17:00**  |  Talk\\ by Leeds University  |  What Are Your Programming Languages Energy-Delay Implications?\\ by Stefanos Georgiou\\ Athens University of Economics and Business  |  :::  |  :::  |   ::: +^ **15:45-16:30**  |  IoT Enabled Sustainable Development in St Petersburg\\ by Dmitry Mouromtsev and Oleg Sadov\\ ITMO University   |  What Are Your Programming Languages Energy-Delay Implications?\\ by Stefanos Georgiou\\ Athens University of Economics and Business  |  :::  |  :::  |   ::: 
-^ **17:00-18:00**  |  Consortium Staff Meetings   |||||+^ **17:00-18:00**  |  Consortium Staff Meetings at room 7630   |||||
 ^ **18:00 - ∞**    |   Welcome evening at [[https://goo.gl/maps/qU9HawNqrpK2|LUT Beach Sauna ]]    |    Dinner & Cruise at [[https://goo.gl/maps/SW7G7saH54P2|Lappeenranta Harbour]]\\ We leave LUT together by bus at 17:00     | - | -  | Farewell at [[https://goo.gl/maps/qU9HawNqrpK2|LUT Beach Sauna ]]       | ^ **18:00 - ∞**    |   Welcome evening at [[https://goo.gl/maps/qU9HawNqrpK2|LUT Beach Sauna ]]    |    Dinner & Cruise at [[https://goo.gl/maps/SW7G7saH54P2|Lappeenranta Harbour]]\\ We leave LUT together by bus at 17:00     | - | -  | Farewell at [[https://goo.gl/maps/qU9HawNqrpK2|LUT Beach Sauna ]]       |
- 
 ====== Thesis Presentations ====== ====== Thesis Presentations ======
 \\ \\
Line 48: Line 49:
 ====== Poster Presentations ====== ====== Poster Presentations ======
 \\ \\
- 
---- This section is under construction by the PERCCOM Cohort 5 students. It will be completed by May 20th ---\\ 
  
 **Attention poster presenters:** **[[perccom_summer_school_2018:poster_guidelines:start|Guidelines to prepare your poster]]** **Attention poster presenters:** **[[perccom_summer_school_2018:poster_guidelines:start|Guidelines to prepare your poster]]**
  
 ^  Name  ^  Thesis Title  ^  Host University  ^  Poster  ^ ^  Name  ^  Thesis Title  ^  Host University  ^  Poster  ^
-|Andrew, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster1:start|View Poster]]| +|Andrew, Darren|Analysing & computing the gain of stand‐by cut‐offs used with smart metering in non-residential buildings|Harz University of Applied Sciences - Germany| [[perccom_summer_school_2018:poster1:start|View Poster]]| 
-|Serikov, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster2:start|View Poster]]|+|Serikov, Askar|Affecting the user’s sustainability behavior|Lappeenranta University of Technology|[[perccom_summer_school_2018:poster2:start|View Poster]]|
 |Biernacki, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster3:start|View Poster]]| |Biernacki, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster3:start|View Poster]]|
-|Cedillo, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster4:start|View Poster]]|+|Cedillo, Valeria|Modeling and analysing sustainability effects of various modes of transportation in Finland|Lappeenranta University of Technology| [[perccom_summer_school_2018:poster4:start|View Poster]]|
 |Fejzo, Orsola|Proactive adaptation of behavior for smart connected objects in bIoTope ecosystem|ITMO| [[perccom_summer_school_2018:poster5:start|View Poster]]| |Fejzo, Orsola|Proactive adaptation of behavior for smart connected objects in bIoTope ecosystem|ITMO| [[perccom_summer_school_2018:poster5:start|View Poster]]|
-|Grishina, Name|Insert thesis title|Insert University(ieshosting thesis| [[perccom_summer_school_2018:poster6:start|View Poster]]|+|Grishina, Anastasiia|The Role of Data Centre in Smart Cities|ENEA (Lead), Leeds Beckett University, University of Lorraine| [[perccom_summer_school_2018:poster6:start|View Poster]]|
 |Islam, Anisul|An Ontology Driven Model for environmental legislations knowledge‐based system  in the context of UK building design and construction   |Leeds Beckett University| [[perccom_summer_school_2018:poster7:start|View Poster]]| |Islam, Anisul|An Ontology Driven Model for environmental legislations knowledge‐based system  in the context of UK building design and construction   |Leeds Beckett University| [[perccom_summer_school_2018:poster7:start|View Poster]]|
-|Kabir, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster8:start|View Poster]]|+|Kabir, Sami|BRB based Deep Learning Approach with Application in Sensor Data Streams|University of Chittagong - Bangladesh, Lulea University of Technology - Sweden| [[perccom_summer_school_2018:poster8:start|View Poster]]|
 |Kheffache, Mansour|FPGA-Based Integer Echo State Networks in E-Health|Luleå Tekniska Universitet| [[perccom_summer_school_2018:poster9:start|View Poster]]| |Kheffache, Mansour|FPGA-Based Integer Echo State Networks in E-Health|Luleå Tekniska Universitet| [[perccom_summer_school_2018:poster9:start|View Poster]]|
 |Mishi, Maliha Rahman|Matching data centre energy consumption with renewable energy mix generation and storage|Leeds Beckett University, University of Lorraine| [[perccom_summer_school_2018:poster10:start|View Poster]]| |Mishi, Maliha Rahman|Matching data centre energy consumption with renewable energy mix generation and storage|Leeds Beckett University, University of Lorraine| [[perccom_summer_school_2018:poster10:start|View Poster]]|
 |Muyassarov Feruzjon|NFV Deployment Scenario Dimensioning|Université de Lorraine| [[perccom_summer_school_2018:poster11:start|View Poster]]| |Muyassarov Feruzjon|NFV Deployment Scenario Dimensioning|Université de Lorraine| [[perccom_summer_school_2018:poster11:start|View Poster]]|
-|Niazi, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster12:start|View Poster]]|+|Niazi, Ijlal Ahmed|Big Data meets green challenges: Greening Big Data|University of Lorraine| [[perccom_summer_school_2018:poster12:start|View Poster]]|
 |Nurgazy, Meruyert|Context-driven Visualization of Air Pollution Heatpmaps with OpenIoT|CSIRO, University of Lorraine| [[perccom_summer_school_2018:poster13:start|View Poster]]| |Nurgazy, Meruyert|Context-driven Visualization of Air Pollution Heatpmaps with OpenIoT|CSIRO, University of Lorraine| [[perccom_summer_school_2018:poster13:start|View Poster]]|
 |Perdomo Zelaya, José Mauricio |Energy Efficient UE in a 5G multi-connectivity UDN city scenario |Luleå University of Technology | [[perccom_summer_school_2018:poster14:start|View Poster]]| |Perdomo Zelaya, José Mauricio |Energy Efficient UE in a 5G multi-connectivity UDN city scenario |Luleå University of Technology | [[perccom_summer_school_2018:poster14:start|View Poster]]|
 |Pham, An|Improving the Effectiveness of Building Automation by Adaption to the Users Context|Harz University of Applied Sciences - Germany| [[perccom_summer_school_2018:poster15:start|View Poster]]| |Pham, An|Improving the Effectiveness of Building Automation by Adaption to the Users Context|Harz University of Applied Sciences - Germany| [[perccom_summer_school_2018:poster15:start|View Poster]]|
-|Rahafrouz, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster16:start|View Poster]]| +|Rahafrouz, Amir Big Data Orchestration Framework for Mobile Edge Computing Luleå University of Technology | [[perccom_summer_school_2018:poster16:start|View Poster]]| 
-|Schürholz, Name|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster17:start|View Poster]]| +|Schürholz, Daniel|Context- and Situation-Prediction for Outdoor Air Quality Monitoring|CSIRO, Universite de Lorraine, ITMO| [[perccom_summer_school_2018:poster17:start|View Poster]]| 
-|SunnatilloName|Insert thesis title|Insert University(ies) hosting thesis| [[perccom_summer_school_2018:poster18:start|View Poster]]|+|SamadovSunnatillo|Optimization of wireless network gateways placement in IoT with regard to Quality of Service and Quality in Sustainability|University of Lorraine| [[perccom_summer_school_2018:poster18:start|View Poster]]|
 |SZABO, Florian Akos|Modelling of secure communication system for IoT enabled waste management system|ITMO (Lead), CSIRO, UL| [[perccom_summer_school_2018:poster19:start|View Poster]]| |SZABO, Florian Akos|Modelling of secure communication system for IoT enabled waste management system|ITMO (Lead), CSIRO, UL| [[perccom_summer_school_2018:poster19:start|View Poster]]|
-|Vaddepalli, Krishna Teja|Analysing data quality for citizen science in environmental monitoring |Lappenrannan teknillinen yliopisto| [[perccom_summer_school_2018:poster20:start|View Poster]]| +|Vaddepalli, Krishna Teja|Defining data quality in participatory environmental sensing |Lappenrannan teknillinen yliopisto| [[perccom_summer_school_2018:poster20:start|View Poster]]|
 ====== Instructions for Presenters ====== ====== Instructions for Presenters ======