meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
copypaste2014:start [2014/09/26 16:18]
hyntty [Practical Arrangements]
copypaste2014:start [2014/10/05 10:18] (current)
e0372294 [Groups]
Line 34: Line 34:
  
 ^ Group ^ Game ^ Name 1 ^ Name 2 ^ Name 3 ^ Name 4 ^ ^ Group ^ Game ^ Name 1 ^ Name 2 ^ Name 3 ^ Name 4 ^
-| [[.:grpEx:start|SocialGamificationDongle]]  | http://webpoint.fi/gif/kuvat/ei_kinosta.jpg | Janne Tallqvist |+| [[.:grpEx:start|Kurja]]  | Kurja! | Janne Parkkila |
 | [[.:grp1:start|OnTheRun]]  | On The Run | Kalle Kareinen | Tatu Huttunen | Arttu Urpalainen | Esko Naski | | [[.:grp1:start|OnTheRun]]  | On The Run | Kalle Kareinen | Tatu Huttunen | Arttu Urpalainen | Esko Naski |
 | [[.:grp0:start|NoTpr0n]]  | NoTpr0n | Hanna Salopaasi | Janne Salopaasi | Antti Herala | Timo Hynninen  | | [[.:grp0:start|NoTpr0n]]  | NoTpr0n | Hanna Salopaasi | Janne Salopaasi | Antti Herala | Timo Hynninen  |
 | [[.:grp2:start|grp2]]  | Pacman | Juho Juvani | Manuel Delgado Sanchez | Ibrahim Olanigan | Vitor Meneguetti  | | [[.:grp2:start|grp2]]  | Pacman | Juho Juvani | Manuel Delgado Sanchez | Ibrahim Olanigan | Vitor Meneguetti  |
-| [[.:grp3:start|Primal Element]] Primal Element | Teemu Kettunen | Markku Painomaa | Anna Osipova | | +| [[.:grp3:start|Primal Element]] Minority Report | Teemu Kettunen | Markku Painomaa | Anna Osipova | | 
-| [[.:grp4:start|grp4]]  | Team xx Person 1 | Person 2 | Person 3 | Person 4  |+| [[.:grp4:start|SocialGamificationDongle]]  | NoGame  Janne Tallqvis | Person 2 | Person 3 | Person 4  |
 | [[.:grp5:start|grp5]]  | Team xx | Person 1 | Person 2 | Person 3 | Person 4  | | [[.:grp5:start|grp5]]  | Team xx | Person 1 | Person 2 | Person 3 | Person 4  |
 | [[.:grp6:start|grp6]]  | Team xx | Person 1 | Person 2 | Person 3 | Person 4 | | [[.:grp6:start|grp6]]  | Team xx | Person 1 | Person 2 | Person 3 | Person 4 |
 | [[.:grp7:start|grp7]]  | Team xx | Person 1 | Person 2 | Person 3 | Person 4  | | [[.:grp7:start|grp7]]  | Team xx | Person 1 | Person 2 | Person 3 | Person 4  |
 +
 +
 +====== After Action Report ======
 +
 +After the codecamp each group is required to write a 5 page report on the same theme as your wiki pages. The goal is to write more detailed description of the project, making process and the end results. Examples of questions
 +  * What did we start to do? 
 +  * What did we really do? 
 +  * What problems did we have? 
 +  * What did work and what not? 
 +  * What should have been done in another way? 
 +
 +**Send the reports to Janne Parkkila (first.last@lut.fi) by Sunday 05.10.2014 - 23.59.**
 +  * Only add the links to the document. Upload the actual document to wiki page (all you information should be on the wiki pages)
  
 ====== Practical Arrangements ====== ====== Practical Arrangements ======
Line 67: Line 80:
  
 Coming here soon(ish) Coming here soon(ish)
 +
 +[[copypaste2014:gamecloud|Game cloud coding instructions]]
 +
 +Instructions on using Gamecloud Dev UI & Integrating with Unity3D 
 +
 +{{:copypaste2014:instructions_for_using_gamecloud_with_unity.docx|}}