meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
fgj2022:start [2022/02/25 15:15]
mikaleinonen [Groups]
fgj2022:start [2022/02/27 10:42] (current)
nibsuog [Groups]
Line 31: Line 31:
 ^ Group ^ Application ^ Name 1 ^ Name 2 ^ Name 3 ^ Name 4 ^ Name 5 ^ Name 6 ^ Name 7 ^ ^ Group ^ Application ^ Name 1 ^ Name 2 ^ Name 3 ^ Name 4 ^ Name 5 ^ Name 6 ^ Name 7 ^
 | [[fgj2022:TEAM_1:start|Technotronics]] | redacted | Student Name | Student Name |  |  | | | | [[fgj2022:TEAM_1:start|Technotronics]] | redacted | Student Name | Student Name |  |  | | |
-| [[fgj2022:dwaristas:start|TEAM2]] | Teeny-Weeny Café | Mika Leinonen | Ada Kalliomäki | Nicole Salven | Emi Svinhufvud | | |+| [[fgj2022:TEAM_2:start|Dwaristas]] | Teeny-Weeny Café | Mika Leinonen | Ada Kalliomäki | Nicole Salven | Emi Svinhufvud | | |
 | [[fgj2022:TEAM_3:start| Latchback Games]] | Lost Unicorn | Joonas Torikka | Juho Ahonen | Pekka Lahtinen | Neea Myyryläinen | Max Hanslin | | | [[fgj2022:TEAM_3:start| Latchback Games]] | Lost Unicorn | Joonas Torikka | Juho Ahonen | Pekka Lahtinen | Neea Myyryläinen | Max Hanslin | |
-| [[fgj2022:TEAM_4:start|Team Doors]] | THE CUBE | Axel Tuomala | Student Name 2 Student Name 3 Student Name 4 | | |+| [[fgj2022:TEAM_4:start|Team Doors]] | THE CUBE | Axel Tuomala | Kasperi Kaukinen Taiisia | | | |
 | [[fgj2022:TEAM_5:start|NightHunt]] | NightHunt| Simon Eudeline | Elodie Boulhol |  |  | | | | [[fgj2022:TEAM_5:start|NightHunt]] | NightHunt| Simon Eudeline | Elodie Boulhol |  |  | | |
 | [[fgj2022:TEAM_6:start|SoleSurvivor]] | TwoWay| Topi Hattukangas |  |  |  | | | | [[fgj2022:TEAM_6:start|SoleSurvivor]] | TwoWay| Topi Hattukangas |  |  |  | | |
 | [[fgj2022:TEAM_7:start|RSÄ]] | Duality of Man| Atte Perttola | Teemu Kauranen | Otso Weckström |  | | | | [[fgj2022:TEAM_7:start|RSÄ]] | Duality of Man| Atte Perttola | Teemu Kauranen | Otso Weckström |  | | |
 | [[fgj2022:TEAM_8:start|TEAM8]] | Project name| Student Name | Student Name |  |  | | | | [[fgj2022:TEAM_8:start|TEAM8]] | Project name| Student Name | Student Name |  |  | | |
 +| [[fgj2022:TEAM_9:start|Team METE]] | WhereWolf| Elias Syyrilä | Teemu Hämäläinen | Matias Tarvainen | Elias Vähäjylkkä | | |
 \\ \\
 Add more table lines if those are needed for additional teams! Add more table lines if those are needed for additional teams!
 \\ \\