meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
jolla2014:group2:start [2014/02/28 02:12]
vipo [Technologies Used]
jolla2014:group2:start [2014/03/10 09:07]
vipo [Source (at the moment in a .zip)]
Line 26: Line 26:
 [[http://jolla.com//|Jolla]]\\ [[http://jolla.com//|Jolla]]\\
 [[http://http://www.ubuntu.com//|Ubuntu]]\\ [[http://http://www.ubuntu.com//|Ubuntu]]\\
-Google Maps static API\\ 
-Sailfish Silica basic components 
  
  
 ====== Data Sources ====== ====== Data Sources ======
-[[https://developers.google.com/maps/|Goggle Maps API]]\\ +[[https://developers.google.com/maps/|Goggle Maps static API]]\\ 
 [[http://geoserver.nottinghamcity.gov.uk/opendata/xml/ncc_Streetworks.xml|Nottingham Street Works]]\\ [[http://geoserver.nottinghamcity.gov.uk/opendata/xml/ncc_Streetworks.xml|Nottingham Street Works]]\\
 [[http://data.nottinghamtravelwise.org.uk/parking.xml?noLocation=true|Nottingham Travel Wise]] [[http://data.nottinghamtravelwise.org.uk/parking.xml?noLocation=true|Nottingham Travel Wise]]
Line 37: Line 35:
  
 ====== Presentation ====== ====== Presentation ======
- +{{:jolla2014:group2:Presentation.pdf|}} 
-==== Screenshots ====+====== Screenshots======
 {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_16.png?direct&200|}} {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_16.png?direct&200|}}
 {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_21.png?direct&200|}} {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_21.png?direct&200|}}
-{{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_31.png?direct&200|}}+{{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_50_05.png?direct&200|}}
 {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_37.png?direct&200|}} {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_37.png?direct&200|}}
 {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_43.png?direct&200|}} {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_43.png?direct&200|}}
 {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_51.png?direct&200|}} {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_51.png?direct&200|}}
-{{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_28_57.png?direct&200|}}+{{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_50_18.png?direct&200|}}
 {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_29_01.png?direct&200|}} {{:jolla2014:group2:снимок_экрана_от_2014-02-28_02_29_01.png?direct&200|}}
-====== Source (at the moment in a .zip) ====== +====== Source (in a tarball) ====== 
-{{:jolla2014:group2:nottinghamtp_b1.zip|}}+{{:jolla2014:group2:nottinghamtp.tar.gz|}} 
 + 
 +====== Report ====== 
 +Here's the general report on the application. 
 +{{:jolla2014:group2:report.pdf|}}