meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
qt2010:start [2010/10/21 13:58]
hevi
qt2010:start [2010/10/22 15:06]
hevi
Line 43: Line 43:
  
 Friday Friday
-  * Start 10:00, Code Complete +  * Start 09:00, Demonstration practical preparations  
-  * Presentation preparation +    * Code running setup, on front computer by simulator, on phone 
-  * 12:00 - 15:30 Demonstrations+    * Presentation slides {{:qt2010:qt_codecamp_presentation_template2.ppt|}} 
 +    * including lunch 
 +  * 12:00 - 15:30 Demonstrations, 15min per group
   * 15:45 Winners & Closing   * 15:45 Winners & Closing
 +
 +After Code Camp
 +  * **Deadline 2010-10-31** Report & Brochyre (upload to wiki), wiki source code package all done and in wiki
  
 ==== Checklist ==== ==== Checklist ====
   * Wiki pages complete   * Wiki pages complete
-    * Text & images +    * Page content text & images (screenshots) 
-    * Presentation uploaded +    * Presentation uploaded as **.pdf** 
-    * Source code package uploaded +    * Source code package uploaded as **.zip** 
-    *  +    * [[:camp:description|Brochyre]] uploaded as **.pdf** (after codecamp) 
-  * Presentation slides part+    * [[:camp:description|Report]] uploaded as **.pdf** (after codecamp) 
 +  * Presentation slides part done
   * Presentation demonstration working check   * Presentation demonstration working check
  
Line 63: Line 69:
 | [[.:grp1:start|grp1]]   | QuTe Translation  | Oskar Sonninen| Rostislav Malevich        | Petri Ryhänen| | [[.:grp1:start|grp1]]   | QuTe Translation  | Oskar Sonninen| Rostislav Malevich        | Petri Ryhänen|
 | [[.:grp2:start|grp2]]   | Travel Cam      | Naseer Ahmad|Fawad Ahmad|Zahir ul Din Babur| | [[.:grp2:start|grp2]]   | Travel Cam      | Naseer Ahmad|Fawad Ahmad|Zahir ul Din Babur|
-| [[.:grp3:start|grp3]]   Sound Controlled Alarm System  | Mihai Iusan |Camilo Cifuentes|Bhupesh Mudari        |+| [[.:grp3:start|grp3]]   Smart Alarm  | Mihai Iusan |Camilo Cifuentes|Bhupesh Mudari        |
 | [[.:grp4:start|grp4]]   | 8-puzzle game     | Jarkko Pulli | Lauri Kyttälä | Petteri Pekonen        | | [[.:grp4:start|grp4]]   | 8-puzzle game     | Jarkko Pulli | Lauri Kyttälä | Petteri Pekonen        |
 | [[.:grp5:start|grp5]]   | WoWMobileArmory    | Riku Pulliainen | Otto Luttinen     | Antti Hannuksela        | | [[.:grp5:start|grp5]]   | WoWMobileArmory    | Riku Pulliainen | Otto Luttinen     | Antti Hannuksela        |
-| [[.:grp6:start|grp6]]   Guess Your Number   | Ravitheja Jalamadugu | sidhartha yalavarthi |param jyothi marilla      |+| [[.:grp6:start|grp6]]   Love Calculator    | Ravitheja Jalamadugu | sidhartha yalavarthi |param jyothi marilla      |
 | [[.:grp7:start|grp7]]   | Alcohol Meter                | MD. Facihul Azam       | P.Rajaraviteja       |Srikanth Korrapati        | | [[.:grp7:start|grp7]]   | Alcohol Meter                | MD. Facihul Azam       | P.Rajaraviteja       |Srikanth Korrapati        |
-| [[.:grp8:start|grp8]]   iManager | Sanaz Ahmadi | Jukka Lankinen       | Teemu Kinnunen    |+| [[.:grp8:start|grp8]]   iMagine | Sanaz Ahmadi | Jukka Lankinen       | Teemu Kinnunen    |
 | [[.:grp9:start|grp9]]   | Q Air Hockey          | Were        | Bishal       | Tommi        | | [[.:grp9:start|grp9]]   | Q Air Hockey          | Were        | Bishal       | Tommi        |
 | [[.:grp11:start|grp11]] | Qt Fish                | Jukka Stranden  | Marko Suhonen       | Antti Jäppinen        | | [[.:grp11:start|grp11]] | Qt Fish                | Jukka Stranden  | Marko Suhonen       | Antti Jäppinen        |
-| [[.:grp12:start|grp12]] | Horoscope RSS Application | Abrar Sohail       | Hilmi Abdullah     | Open       |+| [[.:grp12:start|grp12]] | QHoroscopes  | Abrar Sohail       | Hilmi Abdullah     | Open       |
  
   * [[grp page template]]   * [[grp page template]]
 +
 +==== Grading ====
 +  * Idea 15%
 +  * Implementation 35%
 +  * Demonstration 10%
 +  * Code Camp spirit 20%
 +  * Code Camp group wiki pages, [[:camp:description|report]] and [[:camp:description|brochyre]] 20%
  
 ==== What is Qt ==== ==== What is Qt ====
Line 100: Line 113:
     * Code some tutorials     * Code some tutorials
     * Introduce to the competition [[http://www.callingallinnovators.com/10m/default.aspx|Calling All Innovators]]     * Introduce to the competition [[http://www.callingallinnovators.com/10m/default.aspx|Calling All Innovators]]
- 
- 
- 
-