Imagine Cup Submission Deadline for software design (Finland Local Competetion) : 8.3.2010 .
Please Add Jari Porras as your mentor while creating your Imagine Cup group and submitting your entry .
Please submit your entry through this link: http://imaginecup.com/FI/SD.aspx [This link is in Finnish and if you have any problems with Finnish language in this page, please contact Tommi Kallonen (tommi.kallonen@lut.fi)]. Hopefully every group submits their entry before 7th March 2010 .
Please submit your 1 page brochure and 5 page report in pdf file format .
Final Report and Poster Submission Deadline: 1st March 2010 07:59 Feedback Day: 11th February 2010
Report Submission Deadline(LUT): 11 February 2010 (Recommended 10th February 2010) .
Code Camp Week: Week 4 Monday 25.1 - Friday 29.1 2010
.NET Basics: Friday 22.1.2010
Microsoft Technology Tour: Monday 18.1.2010
CT30A9300 Code Camp on Communications Engineering (4 cr)
Location Student Union Auditorium
Time | Event |
---|---|
08:15 | Opportunities for educational institutions, teachers and students |
09:45 | Break |
10:00 | Overview of the business operated tools and techniques to user interface design and application development. |
11:45 | Lunch Break |
12:45 | Technology Trends and Future. - Desktop and Web Programming (wpf, silverlight, LINQ, asp.net, cloud computing, maps and much more). |
14:30 | Break |
14:45 | Technology Review continues… |
16:30 | Event Endings |
.
Location : LUT ML6428
Time | Activity |
---|---|
08:15 | Introduction |
08:45 | .NET Tutorial starts from Expert Tuomo Ketomäki |
10:00 | Break |
10:15 | Tutorial Continues |
12:00 | Lunch Break |
12:45 | Tutorial Continues |
14:00 | Tea Break |
14:15 | Tutorial Continues |
16:30 | The End |
.
Presentation | Material (pdf) |
---|---|
ASP.NET Basics | Basics(pdf) |
AJAX | Ajax(pdf) |
Master Pages and navigation | Master Pages and Navigation(pdf) |
User Controls | User Controls(pdf) |
Data binding and LINQ to SQL | Data binding and LINQ to SQL (pdf) |
Web Services | Web Services(pdf) |
Silverlight | Silverlight(pdf) |
.
Demo Applications | Material (zip) |
---|---|
ASP.NET Demos | ASP.NET Demos (zip) |
Silverlight Demos | Silverlight Demo (zip) |
Location 6428 Windows Classroom
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
08:15 | —— | Coding | Coding | Coding | Code Finalizing |
10:15 | Intro & Idea Brainstorming | Coding | Coding | Coding | Code complete |
12:00 | Lunch | Lunch | Lunch | Lunch | Demo |
13:00 | Idea Complete & Design (Wiki Ready) | Coding | Coding | Coding | Demo |
14:15 | Short Idea Presentation & Feedback | Coding | Coding | Coding | Closing |
18:00 | Beach Sauna, Drinks & Snacks | Coding | Coding | Coding | |
02:00 | Coding | Coding | Deadline style Coding | Feedback |
Presentations
Group | Application | Name 1 | Name 2 | Name 3 | Name 4 |
---|---|---|---|---|---|
grp1 | K.I.D. (killing illness dangers | JING WU | Alexander Golovlev | Abrar Sohail | NN |
grp2 | ReadyEdu | Md.Azad | Sumsunnahar Sheuly | Anastasia Kang'ongole | Pradeep Bolleddula |
grp3 - WINNER | MALT | Parkkila Janne | Maglyas Andrey | Tattari Johannes | Malevich Rostislav |
grp4 | AgriCoord | Harri Johansson | Antti Knutas | Jifeng Xing | Aoke Li |
grp5 | Hope | Vadim Matveev | Tommi Kähkönen | Waheed Niaz | Bandana Karki |
grp6 | ABC Pictionary | Juho Kuokka | Olli Pikarinen | Miika Puroharju | |
grp7 | Make Us Survive | Lampinen | Ahmadi | Nokso | Abdullah |
grp8 | CMC: Care of Mother & Child | Manish Thapa | Madan Kadariya | Gobinda Kandel | NN |
grp9 | LH: Let Us Help! | Kamal Panthi | Helvi Nyerwanire | Santosh Kalwar | Deepak Man Shrestha |
grp10 | Wizard of Oz | Bishal Raj Karki | Tommi Kallonen | Were Oyomno | Jari Porras |
tut1 | GPD | Jani Santanen | Kai-Mikael Alanne | Tuomas Melin | Olli Rantanen |
tut2 | Globaid | Jani Metsä | Eero Salonen | Juha Simola | Juha-Pekka Sarin |
tut3 | PIGI | Anuradha | Sarath Singapati | Veerakishore | NN |
tut4 | CREAM | Ilkka Auer | Mikko Pohja | Timo Salokas | NN |
tut5 | RiceGrinders | Lasse Mankinen | Heikki Hautala | Kari Bragge | NN |
MS SQL Server 2008 (Network Server) is running on LH7100074
Discuss coding etc. problems
Programming experience(I hope you all have some…if not..then you'll have one during this code camp) and of course learning INTEREST is the most.
Yes. During code camp week we will brainstorm a software idea, design it and code it. Getting good ideas might sometimes be hard and thinking about different ideas before code camp makes it faster to get into coding part.
You are free to go exam, but code camp in intensive course and idea is to focus coding during the well, so it is recommended you prepare to exam before the code camp week.
Grading 1-5 from
If you have questions about code camp send email to bishal.karki@lut.fi.
Some basic Tutorials links: . C#.net:
ASP.net:
Ajax:
Windows Mobile Programming:
XML:
CSS:
Silverlight:
Expression Blend:
Database:
Code Camp is a learning and hacking experience. The code camp approach can be defined as a collaborative learning setting that aims to promote profession-oriented skills. In code camp, the term camp refers to a situation where students assemble and stay a while together. The term code refers to coding, i.e. writing computer programs.
Enroll to course CT30A9300 Code Camp on Communications Engineering in Noppa or http://www.webropol.com/P.aspx?id=391868&cid=10056453