meta data for this page
This is an old revision of the document!
Fütböll Gibestive
Group 11
| Group Member | Main Responsibilities |
|---|---|
| Esko Naski | The idea, implementation of new leagues, Graphics |
| Valtteri M | Parsing data, coding UI |
| Lassi Lääti | Cover, Creating and finding databases, coding |
Idea
Timetable
| Day | What to do |
|---|---|
| Monday | Setting up developing environment, config version control, first test on fetching data from servers |
| Tuesday | finishing the idea, start working |
| Wednesday | Coding |
| Thurday | Coding, graphics, UI |
| Friday | Presentation |
Motivation
Features
Tech
We used Sailfish SDK (QML, JS) for developing. Application was tested on virtual machine and also with Jolla mobile device. For graphics we used Gimp. Git/gitHub was used for version control.