meta data for this page
Living Lab Hack 2022 / April 25-29
Get some credits and *Win a trip to Sunway University in August to work on their living lab project*
Course work and participation basic steps
* Registering happens through tinyurl.com/SustHack OR just by getting into the class * 4 ects for the hackathon, 2 extra ects if you work with our Malaysian visitors on your topic (experimentation of your solution in a real environment) 23.-27.5 * Grading will be: Pass/Fail * Follow this wiki page for details * Remember to create your own team wiki page! (look at the end of this page for an empty project to start editing it for your team). The style is free, but include at a minimum the project problem, intended impact, engagement approach etc.
Hackathon schedule
Day | Time | Action | Notes |
---|---|---|---|
Monday | 9.00-10.00 | Introductory lecture | Slides here |
Monday | 10.00-12.00 | Innovation - Problem to be tackled | |
Monday | 12.00 | Short problem statements | |
Monday | 12.00-14.00 | Innovation - Approaches for engagement | |
Monday | 14.00 | Lecture on engagement | Slides here |
Tuesday | 9.00-16.00 | Coding | |
Tuesday | 14.00 | Lecture - Bottom-up and top-down approaches for sustainable engagement | Slides here |
Wednesday | 9.00-16.00 | Coding | |
Wednesday | 12.00-13.00 | Lecture - Living Labs & Product Development Experience | Slides here |
Thursday | 9.00-16.00 | Coding | |
Friday | 9.00-11.00 | Preparations for presentations | |
Friday | 11.00-12.00 | Final presentations | |
Friday | 12.00-13.30 | Judging | |
Friday | 13.30 | Announcement of *WINNERS* |
Groups
Team Wiki pages
Group | Application | Name 1 | Name 2 | Name 3 | Name 4 | Name 5 | Name 6 | Name 7 |
---|---|---|---|---|---|---|---|---|
SustMine | ShopDock | Maliha Nawshin Rahman | Himanshu Pandey | Mariia Smirnova | Ram Prasad Gurung | |||
BinaryBin | NeatPoll | Dinara Garifollina | Micky Yun Chan | Haben Birhane Gebreweld | Dmitriy Knyajev | |||
Titan | Tavar | Mohammed Rijal | Esther Adenekan | Yishak Abreham Gebremichael | Shrawan Bishowkarma | |||
nn | nn | |||||||
nn | nn | |||||||
nn | nn | |||||||
nn | nn | |||||||
nn | nn | |||||||
nn | nn |
Add more table lines if those are needed for additional teams!